Peter | ||||||||||||||||||||||
Bradley | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1085 | -154 | Piastri | 217 | Hadjar | -79 | Mclaren | 724 | RB Racing | 53 | 915 | 0 | 154 | 761 | Verstappen | 1 | Red Bull | 2 | |||
China | 1065 | 985 | 80 | Verstappen | 306 | Tsunoda | 95 | Red Bull | 393 | RB Racing | 221 | 1015 | 0 | 80 | 935 | Lawson | 1 | Ferrari | 1 | |||
Japan | 1059 | 994 | 65 | Lawson | 96 | Tsunoda | 77 | Red Bull | 599 | Williams | 238 | 1010 | 0 | 65 | 945 | Le Clerc | 1 | McLaren | 1 | |||
Bahrain | 1127 | 1080 | 47 | Le Clerc | 332 | Hadjar | 97 | Ferrari | 564 | RB Racing | 174 | 1167 | 0 | 47 | 1120 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | BYE | 896 | 0 | 896 | BYE | Bye | BYE | BYE | 0 | 896 | Norris | 0 | Aston Martin | 0 | ||||||||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 3 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 13th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 2 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 2 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 3761 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
934 |